| Type | Competition | Date | Partner | Category | Result |
|---|---|---|---|---|---|
| Tournament | III MEMORIAL ANGEL CONTRERAS | 12/06/2025 | Guzmán | 4th Male |
Playoff Round of 16
Champion
|
| Tournament | XIX EDICIÓN TORNEO MÁRMOLES MARTIN RUBIÑO | 29/07/2024 | Juan Francisco Martín Rodríguez | 3rd Male | Playoff Round of 16 |
| Tournament | I MEMORIAL ANGEL CONTRERAS | 27/05/2023 | Alberto | 3rd Male | League format |
| Tournament | I MEMORIAL ANGEL CONTRERAS | 27/05/2023 | Alberto | 4th Male | League format |
| Tournament | I Torneo Memorial Angel Contreras | 19/05/2023 | Alberto Herrera | 3rd Male | Playoff Round of 16 |
| Tournament | XIV INTERNACIONAL CIUDAD DE ALMUÑECAR ABS 8000€ MEMORIAL JOSE MANUEL HIDALG | 19/08/2019 | Marina | ADT Xpress- Mixta B | Playoff Quarter Finals |
| Tournament | XIV INTERNACIONAL CIUDAD DE ALMUÑECAR ABS 8000€ MEMORIAL JOSE MANUEL HIDALG | 19/08/2019 | Alberto | 3rd Male | Playoff Quarter Finals |
| Tournament | I MIXING DE MIXTOS PADEL ALMUÑECAR | 02/02/2019 | Kimberley | MIXTO
(not punctuate) |
Playoff Semifinal |