| Type | Competition | Date | Partner | Category | Result |
|---|---|---|---|---|---|
| Tournament | II NOCTURNO SUCA PÁDEL | 22/08/2024 | Jose Carlos | 4º B Masculina | Playoff Semifinal |
| Tournament | I TORNEO BUYBACK & FUELING | 19/01/2024 | Alberto | 5th Male | Playoff Round of 16 |
| League | LIGA GRANADA PADEL MASTER 2023 | 20/02/2023 | Rafael | 5ªB Masculina | LeaguePos . 1 |
| Tournament | II TORNEO BULLPADEL | 21/10/2022 | Alberto | 5th Male | Playoff Quarter Finals |
| Tournament | I MEMORIAL MANU MOLINA | 23/09/2022 | Alberto | 5th Male | Playoff Round of 16 |
| Tournament | I TORNEO IREVAN | 02/07/2021 | Alberto | MI PRIMER TORNEO | PlayoffSubchampion |
| Tournament | I TORNEO IREVAN | 02/07/2021 | Alberto | 5th Male | Playoff Previous |
| Tournament | I TORNEO SEGUROS GUZMAN | 30/09/2017 | Oscar | Iniciación Masculino
(not punctuate) |
League format |