| Type | Competition | Date | Partner | Category | Result |
|---|---|---|---|---|---|
| Tournament | VII TORNEIG ACS ADVOCATS CRACK SPORTS CLUB | 04/11/2024 | Josep | 1st Male | League format |
| League | LIGA PADEL ADT OTOÑO 2024 | 23/09/2024 | Jordi | ADT LIGA - 1ª Masculina | LeaguePos . 7 |
| League | LIGA ADT PRIMAVERA 2024 | 22/04/2024 | Jordi | ADT LIGA- 2ª Masculina | LeaguePos . 1 |
| League | LIGA ADT INVIERNO 2024 | 22/01/2024 | Jordi | ADT LIGA- 3ª Masculina | LeaguePos . 1 |
| Tournament | TORNEIG CRACK SPORTS CLUB | 18/10/2021 | Jose Manuel | 1st Male |
Playoff Quarter Finals
Champion
|