| Type | Competition | Date | Partner | Category | Result |
|---|---|---|---|---|---|
| Tournament | III TORNEO ANIVERSARIO OPEN PADEL CENTER | 24/10/2025 | Javi | 4th Male | Playoff Champion |
| Tournament | II TORNEO NOCTURNO OPEN PADEL CENTER | 19/07/2024 | Javi | 3rd Male | Playoff Quarter Finals |
| Tournament | II TOTAL PUBLI CUP LUCENA Challenger Even Padel Tour | 24/05/2024 | Javi | 3rd Male | Playoff Quarter Finals |
| Tournament | Torneo "ADIDAS" for all . | 10/05/2024 | Javi | 3rd Male | Playoff Quarter Finals |
| Tournament | 1er Challenger Montilla, Even Padel. | 01/12/2023 | Pedro | 3rd Male |
Playoff Quarter Finals
Champion
|
| Tournament | I ANIVERSARIO "OPEN PADEL CENTER" | 10/11/2023 | Javi | 3rd Male | Playoff Round of 16 |
| Tournament | II TORNEO DE PÁDEL (MONTILLA) | 05/05/2023 | Javi | 3rd Male | Playoff Round of 16 |
| Tournament | I PADEL CUP EXPRESS TOTAL PUBLI | 24/03/2023 | Javi | 4th Male | Playoff Quarter Finals |
| Tournament | 2do Challenger EPT Montilla | 10/02/2023 | Javi | 4th Male | PlayoffSubchampion |
| Tournament | 2do Challenger EPT Montilla | 10/02/2023 | Alejandro | 3rd Male | Playoff Previous |