| Type | Competition | Date | Partner | Category | Result |
|---|---|---|---|---|---|
| Tournament | TORNEO +10 "OPEN PADEL CENTER" | 14/03/2025 | Jesús | 4ª B Masculina | Playoff Quarter Finals |
| Tournament | II TORNEO ANIVERSARIO OPEN PADEL CENTER | 11/10/2024 | Antonio Jesus | 4th Male | Playoff Previous |
| Tournament | II TORNEO DE PÁDEL | 05/07/2024 | Antonio Jesus | CUARTA | Playoff Previous |
| Tournament | Torneo "ADIDAS" for all . | 10/05/2024 | Antonio Jesus | 4th Male | Playoff Quarter Finals |
| Tournament | I ANIVERSARIO "OPEN PADEL CENTER" | 10/11/2023 | Antonio Bonoso | 5th Male | PlayoffSubchampion |
| Tournament | II TORNEO DE LA CERVEZA Padel Club Lucena | 15/09/2023 | Antonio Bonoso | 5th Male | Playoff WO (not punctuate) |
| Tournament | TORNEO DE PADEL CENTRO DEPORTIVO OLIMPO | 07/07/2023 | Alex Molina Mesa | CUARTA | Playoff Round of 16 |
| Tournament | I SUMMER CUP EXPRESS | 30/06/2023 | Enrique | 4th Male | Playoff Quarter Finals |
| Tournament | II TORNEO DE PÁDEL (MONTILLA) | 05/05/2023 | Antonio Jesus | 4th Male |
Playoff Previous
Subchampion
|