| Type | Competition | Date | Partner | Category | Result |
|---|---|---|---|---|---|
| Tournament | IV Memorial Alejandro Herrera | 21/06/2019 | Mari Carmen | 4th Male | Playoff Previous |
| Tournament | I Torneo Nocturno Empresas | 27/09/2018 | Sven | 4th Male | Playoff Previous |
| Tournament | ll OPEN SVEN BÄRLIN | 08/09/2017 | Javier | 4th Male | Playoff Semifinal |
| Tournament | II Torneo de Padel Memorial Alejandro Herrera | 19/05/2017 | Raúl | 4th Male | Playoff Previous |
| Tournament | Torneo De Padel San Valentin | 17/02/2017 | Patricia | MIXTA B
(not punctuate) |
Playoff Semifinal |
| Tournament | Torneo De Padel San Valentin | 17/02/2017 | Juan Antonio | 4th Male | Playoff Previous |
| League | III Liga Padel Las Mesas | 01/02/2017 | Toño | 4th Male | LeaguePos . 7 |
| Tournament | I TORNEO DE PÁDEL NEGOCIOS DE ESTEPONA | 20/01/2017 | José Antonio | 4th Male | Playoff Round of 16 |
| Tournament | I TORNEO SVEN BÄRLIN OPEN | 02/09/2016 | Juan Antonio | 4th Male | Playoff Round of 16 |
| Tournament | Torneo inaugural de Padel Casares Racket Club - Bullpadel. | 10/06/2016 | David | 4th Male |
Playoff Round of 16
Subchampion
|