| Type | Competition | Date | Partner | Category | Result |
|---|---|---|---|---|---|
| Tournament | III TORNEO AUDI CENTER CAMPO DE GIBRALTAR | 31/10/2025 | Alvaro | 2ª Masculina | Playoff Round of 16 |
| Tournament | III TORNEO BFUEL GASOLINERAS | 26/09/2025 | Alejandro | 2ª Masculina | Playoff Round of 16 |
| Tournament | V TORNEO DE PÁDEL AXA . TORRES PUERTO | 05/03/2025 | Antonio | 3rd Male | Playoff Round of 32 |
| Tournament | I TORNEO KOMBAT ALGECIRAS | 03/10/2024 | Antonio | 3rd Male | Playoff Round of 16 |
| Tournament | I TORNEO DE PÁDEL BULLPADEL FLAGSHIP | 26/05/2023 | Antonio | 3rd Male | Playoff Round of 16 |
| Tournament | II TORNEO DE PÁDEL AXA SEGUROS - TORRES & PUERTO - 3ª PRUEBA PUNTUABLE CIRC | 10/05/2023 | Antonio | 3rd Male | Playoff Round of 16 |
| Tournament | Torneo Body Factory | 23/02/2023 | Antonio | 3rd Male | Playoff Champion |
| Tournament | GRAN MÁSTER FINAL SATECO | 13/10/2022 | Antonio | 3rd Male |
Playoff Previous
Champion
|
| Tournament | II PRUEBA PUNTUABLE CIRCUITO PADEL NUESTRO ALGECIRAS | 01/06/2022 | Antonio | 3rd Male | Playoff Quarter Finals |