| Type | Competition | Date | Partner | Category | Result |
|---|---|---|---|---|---|
| Tournament | TORNEO PADEL BENÉFICO UAPO | 17/03/2023 | Inmaculada | MIXTO B | League format |
| League | LIGA NEVADA PADEL 2A EDICIÓN | 26/09/2021 | Javier | 1st B Male | LeaguePos . 8 |
| Tournament | Torneo Gestores R y G & Perra Gorda | 05/04/2019 | Rafa | 2nd Male | Playoff Previous |
| Tournament | JUEVES EXPRESS ILUSION SPORT COVIRAN | 03/08/2017 | Miguel | 2nd Male | League format |
| Tournament | TORNEO EXPRESS ILUSION SPORT COVIRAN | 28/07/2017 | Angel | 1st B Male | League format |
| Tournament | TORNEO ABS 2000 / V TORNEO JOSE MARÍA NIEVAS / III TORNEO CETEL | 25/07/2017 | Francisco Javier | 2nd Male | Playoff Quarter Finals |
| Tournament | 1ER TORNEO GRIFERIAS CACEDI - URBAN PADEL GRANADA | 14/10/2016 | Francisco Javier | 1st B Male | Playoff WO (not punctuate) |
| Tournament | 1ER TORNEO GRIFERIAS CACEDI - URBAN PADEL GRANADA | 14/10/2016 | Francisco Javier | 2nd Male | Playoff Semifinal |
| Tournament | 1ER TORNEO GRIFERIAS CACEDI - URBAN PADEL GRANADA | 14/10/2016 | Ross | MIXTO
(not punctuate) |
Playoff Previous |