| Type | Competition | Date | Partner | Category | Result |
|---|---|---|---|---|---|
| Tournament | Torneo Primavera 4,5 y 6 de Abril | 04/04/2025 | María | 5a y Mixta B | League format |
| Tournament | Torneo día de Andalucía 21, 22, 23 de Febrero | 21/02/2025 | Francisco Javier | 4th Male | League format |
| Tournament | TORNEO MURCIELAGO 2024 | 27/07/2024 | Francisco Javier | 5th Male | PlayoffSubchampion |
| Tournament | TORNEO DE VERANO AGUAPRO | 19/07/2024 | Jose | 4th Male | League format |
| Tournament | TORNEO EXPRESS CONGREGACION MENA MEMORIAL CARLOS PENCO-VALS SPORT AVE MARIA | 20/04/2024 | Francisco Javier | 5th Male | Playoff Quarter Finals |
| Tournament | IV TORNEO DEL MANTECADO E. MORENO | 26/11/2022 | Francisco Javier | 5th Male | Playoff Previous |
| Tournament | Torneo Express Magic Indoor | 01/10/2022 | Pepe | 5th Male | Playoff Semifinal |
| Tournament | TORNEO PRIMAVERA MEGAPADELGURU | 06/05/2022 | Francisco Javier | 4º Masculina B |
Playoff Previous
Subchampion
|