| Type | Competition | Date | Partner | Category | Result |
|---|---|---|---|---|---|
| Tournament | III TORNEO BOX PADEL MOTRIL BULLPADEL | 15/05/2021 | Santi | 2nd Male | Playoff Semifinal |
| Tournament | III TORNEO ARENA PADEL | 18/10/2019 | Santi | 2nd Male | PlayoffSubchampion |
| Tournament | I TORNEO LOW COST "FEEL CENTER PADEL" | 11/10/2019 | Santi | 2nd Male | PlayoffSubchampion |
| Tournament | XIV TORNEO MÁRMOLES MARTÍN RUBIÑO BOX PADEL MOTRIL 6 al 11 AGOSTO | 06/08/2019 | Alfonso | 2nd Male | Playoff Round of 16 |
| Tournament | X EDICION TORNEO DE PADEL FIESTAS DE ATARFE 2018 | 16/07/2018 | Luis Fernando | 2nd Male |
Playoff Quarter Finals
WO (not punctuate)
|
| Tournament | 1er Torneo de Pádel COVIRAN | 09/12/2016 | Simon | 3rd Male |
Playoff Previous
Champion
|
| Tournament | II GRAN TORNEO LA GINTONERÍA. PADEL SPORT GRANADA INDOOR | 03/11/2016 | Santi | 2nd Male | Playoff Round of 16 |
| Tournament | 1ER TORNEO GRIFERIAS CACEDI - URBAN PADEL GRANADA | 14/10/2016 | Santi | 2nd Male | Playoff Champion |
| Tournament | XIII MEMORIAL MIGUEL AGUILAR | 22/09/2016 | Santi | 1ª B Abierto
(not punctuate) |
Playoff Quarter Finals |