| Type | Competition | Date | Partner | Category | Result |
|---|---|---|---|---|---|
| Tournament | PRUEBA DEL CIRCUITO NACIONAL AMATEUR KIA PADELFEST | 16/06/2023 | Iván | 4th Male | Playoff Round of 16 |
| Tournament | 2º Torneo de Pádel - Amigos Pádel Club (APC) | 13/05/2023 | Juan | 4th Male | Playoff Semifinal |
| Tournament | Torneo Inauguración Holmes Place | 16/05/2019 | Juan | 3rd Male | Playoff Previous |
| Tournament | TORNEO INAUGURACIÓN SPORT CLUB LA HÍPICA | 02/11/2018 | Juan | 4th Male | Playoff Semifinal |
| Tournament | II Torneo Pelota Voladora | 01/12/2017 | Juan | Liguilla 4ª Masculina
(not punctuate) |
League format |
| Tournament | II Torneo Pelota Voladora | 01/12/2017 | Juan | 4th Male | Playoff Semifinal |
| Tournament | TORNEO ABS 2000 / V TORNEO JOSE MARÍA NIEVAS / III TORNEO CETEL | 25/07/2017 | Juan | 4ª Absoluta B
(not punctuate) |
Playoff Quarter Finals |
| Tournament | I TORNEO DE PADEL TECNOGRAN | 09/06/2017 | Jordi | 4th Male | Playoff Round of 16 |
| Tournament | TORNEO SPRING 2017 WORLD PADEL CHAUCHINA | 28/04/2017 | Juan | 4th Male |
Playoff Quarter Finals
Subchampion
|