| Type | Competition | Date | Partner | Category | Result |
|---|---|---|---|---|---|
| Tournament | 2º Torneo de Pádel - Amigos Pádel Club (APC) | 13/05/2023 | Eva Maria | Femenina | PlayoffSubchampion |
| Tournament | I MEMORIAL MANU MOLINA | 23/09/2022 | Eva Maria | 4th Female | Playoff Semifinal |
| Tournament | Torneo "Apertura kiosco" | 03/06/2022 | Maria Jose | 4th Female | Playoff Semifinal |
| Tournament | I OPEN ADIDAS PADEL&TENIS VILLA DE GRANADA | 23/09/2021 | Eva Maria | 4th Female | Playoff Semifinal |
| Tournament | Torneo intervera renovables | 10/09/2021 | Eva Maria | 4th Female | Playoff Quarter Finals |
| Tournament | I TORNEO SEGUROS GUZMAN | 30/09/2017 | Enrique | MIXTO
(not punctuate) |
League format |
| League | VIII LIGA WORLD PADEL CHAUCHINA | 01/04/2017 | Eva Maria | Plata Femenina (250 en adelante, otros rankings)
(not punctuate) |
LeaguePos . 2 |