| Type | Competition | Date | Partner | Category | Result |
|---|---|---|---|---|---|
| Tournament | I TORNEO DE PADEL BENEFICO DANIEL ANEAS | 28/02/2019 | Alberto | 3rd Male | Playoff Quarter Finals |
| Tournament | ABS 8000 PRIMERA XIII INTERNACIONALES CIUDAD DE ALMUÑECAR | 22/08/2018 | Samuel | 1st Male | Playoff Semifinal |
| Tournament | ABS 8000 XIII INTERNACIONAL CIUDAD DE ALMUÑECAR | 17/08/2018 | Angel | 3rd Male | Playoff Semifinal |
| Tournament | XII OPEN INTERNACIONAL CIUDAD DE ALMUÑECAR | 29/07/2017 | Rafael | 3rd Male | PlayoffSubchampion |
| Tournament | XII OPEN INTERNACIONAL CIUDAD DE ALMUÑECAR | 29/07/2017 | Rafael | 2nd Male |
Playoff Quarter Finals
Champion
|
| Tournament | Torneo inauguración Academia Papel Up Motril | 18/05/2017 | Alberto | 3rd Male |
Playoff Quarter Finals
Champion
|
| Tournament | TORNEO PADEL CARNAVAL 2017 | 16/02/2017 | Samuel | 2nd Male |
Playoff Semifinal
Subchampion
|
| Tournament | TORNEO INAUGURACION BOX PADEL MOTRIL | 10/01/2017 | Pedro | 2nd Male | Playoff Previous |