| Type | Competition | Date | Partner | Category | Result |
|---|---|---|---|---|---|
| PADEL TEAM LEAGUE-HEAD | 23/05/2020 | Jose M | 4th Male | League format | |
| PADEL TEAM LEAGUE-HEAD | 23/05/2020 | Raul | 4th Male | League format | |
| PADEL TEAM LEAGUE-HEAD | 23/05/2020 | Alberto | 4th Male | League format | |
| PADEL TEAM LEAGUE-HEAD | 23/05/2020 | Mario | 4th Male | League format | |
| PADEL TEAM LEAGUE-BULLPADEL | 06/03/2020 | Jose M | 4th Male | League format | |
| PADEL TEAM LEAGUE-BULLPADEL | 06/03/2020 | Raul | 4th Male | League format | |
| PADEL TEAM LEAGUE-BULLPADEL | 06/03/2020 | Alvaro | 4th Male | League format | |
| PADEL TEAM LEAGUE-BULLPADEL | 06/03/2020 | Daniel | 4th Male | League format | |
| League | LIGA COLORES 2019-2020 | 09/12/2019 | Raul | MELIANA ROJA
(not punctuate) |
LeaguePos . 2 |
| League | PADELMELIANA - PADEL INDOOR ALBALAT | 17/12/2018 | Raul | MELIANA ROJA
(not punctuate) |
LeaguePos . 1 |
| Tournament | PADELMELIANA B TRAINING | 15/12/2018 | Raul | 4th Male | League format |