| Type | Competition | Date | Partner | Category | Result |
|---|---|---|---|---|---|
| Tournament | I PRUEBA PUNTUABLE CIRCUITO PADEL NUESTRO ALGECIRAS | 17/03/2022 | David | 1st Male |
Playoff Semifinal
Subchampion
|
| Tournament | I TORNEO MIXTOS BULLPADEL - HYUNDAI PERMOTOR | 21/05/2021 | Isabel María | 1ª MIXTOS | Playoff Quarter Finals |
| Tournament | 1º Torneo de Padel Inauguración Mirador de Estepona | 25/10/2019 | Isabel María | 3rd Male | Playoff Quarter Finals |
| Tournament | 6º TORNEO PADEL EMPIRE SPORT - VINCCI COSTA GOLF | 02/03/2018 | Daniel | 2nd Male | Playoff Quarter Finals |
| Tournament | ll OPEN SVEN BÄRLIN | 08/09/2017 | Pablo | 2nd Male | Playoff WO (not punctuate) |
| Tournament | III OPEN DE PADEL CASARES SPORT CLUB | 21/07/2017 | Diego | 2nd Male | Playoff Champion |
| Tournament | TORNEO DE NAVIDAD | 09/12/2016 | Juan Andrés | 2nd Male |
Playoff Quarter Finals
Champion
|