| Type | Competition | Date | Partner | Category | Result |
|---|---|---|---|---|---|
| Tournament | OPEN PÁDEL EMPRESAS ESTEPONA | 30/05/2025 | Jessica | 3rd Female | Playoff Semifinal |
| Tournament | ADIDAS PADEL TOUR by Sofinco | 06/10/2023 | Marce | Mixto B | Playoff Champion |
| Tournament | II TORNEO COFRADÍA DEL CALVARIO | 30/09/2022 | Marce | Mixto B | Playoff Champion |
| Tournament | X ANIVERSARIO | 15/06/2018 | Ann | 4th Male | Playoff Quarter Finals |
| Tournament | X ANIVERSARIO | 15/06/2018 | Carlos | MIXTA B
(not punctuate) |
PlayoffSubchampion |