| Type | Competition | Date | Partner | Category | Result |
|---|---|---|---|---|---|
| League | LIGA ADT INVIERNO 2024 | 22/01/2024 | Marta | ADT LIGA- 2ª Mixta | LeaguePos . 8 |
| League | LIGA ADT OTOÑO 2023 | 25/09/2023 | Marta | ADT LIGA- 2ª Mixta | LeaguePos . 7 |
| Tournament | TORNEO ACUNA HOGAR | 10/07/2022 | Marta | 3ª Mixta | Playoff WO |
| Tournament | III XPRESS ADT 2022 - 28 MAYO CITY SPORTS L'AMETLLA | 28/05/2022 | Joan | ADT Xpress - Masculino C+ | League format |
| Tournament | V Prueba El Món Padel Tour by Pàdel ADT - FAS SPORT 2021 | 07/11/2021 | Joan | ADT Challenger - Masculino C | Playoff Previous |
| Tournament | TORNEIG CRACK SPORTS CLUB | 18/10/2021 | Joan | 3rd Male |
Playoff Previous
Subchampion
|
| League | Liga primavera 2018 City Sports L'atmella | 30/04/2018 | Marta | ADT - 2ª Mixto
(not punctuate) |
LeaguePos . 3 |