| Type | Competition | Date | Partner | Category | Result |
|---|---|---|---|---|---|
| Tournament | Torneo JAKO | 21/05/2021 | Jesus | 3rd Male | Playoff Previous |
| Tournament | I TORNEO DE PADEL MELON'S - RIOS ESPINOSA | 11/12/2020 | Jesus | 3rd Male | Playoff Round of 16 |
| Tournament | TORNEO RED CLOUD | 13/11/2020 | Alejandro | 3rd Male | Playoff Previous |
| Tournament | Torneo nocturno Julio | 31/07/2020 | Alejandro | 3rd Male | Playoff Round of 16 |
| Tournament | IV Torneo De Padel Negocios Estepona | 31/01/2020 | Dani | 4th Male | Playoff Semifinal |
| League | I LIGA DE PADEL VILLA PADIERNA | 13/01/2020 | David | MEN'S OPEN B
(not punctuate) |
LeaguePos . 10 |